Description
TAG Standard Duty Towbars are designed and manufactured in Australia and feature:
- Factory Mounting Points for ease of fitment
- Durable Powder Coated Finish
- Flat Fixed 2-Bolt Tow Ball Mount
- TAG Limited Lifetime Warranty
- Towbar includes Tow Ball
SPECIFICATIONS:
- Towbar Class: Standard Duty
- Towbar Capacity: 1500
- Ball Weight: 90
- Hitch Type: Flat Fixed 2 Bolt
- Tow Ball Mount: L276
- Coating: Enamel Immersion Dipped
- Bumper Removed During Fitment: No
- Bumper Cut Out Required: No
- Exposure: Partially Concealed
FITS THESE VEHICLES:
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
FORD | FALCON | BF | 2005 | 2008 | Ute | BARRA 190 | 4.0L | XL, XLS | Automatic/Manual | 6 | |
FORD | FALCON | BF | 2005 | 2008 | Ute | BARRA E-GAS | 4.0L | XL, XLS LPG | Automatic/Manual | 6 | |
FORD | FALCON | AU | 1998 | 2000 | Ute | 4.0 | 4.0L | XL, XLS | Automatic/Manual | 6 | |
FORD | FALCON | FG X | 2014 | 2016 | Ute | ECOLPI | 4.0L | STD LPI | Automatic/Manual | 6 | |
FORD | FALCON | AU2 | 2001 | 2002 | Ute | 4.0 | 4.0L | XR6 VCT | Automatic/Manual | 6 | |
FORD | FALCON | AU | 2001 | 2002 | Ute | 5.0 | 5.0L | Series 2 XR8 | Automatic/Manual | 8 | |
FORD | FALCON | BF | 2005 | 2008 | Ute | BARRA 220 | 5.4L | XL, XLS | Automatic/Manual | 8 | |
FORD | FALCON | AU (AUIII) | 2002 | 2002 | Ute | SY56 | 5.6L | MPFI V8 XR8 Pursuit | 8 | ||
FORD | FALCON | AU | 2000 | 2002 | Ute | 4.0 | 4.0L | Series 2 XL, XLS LPG | Automatic/Manual | 6 | |
FORD | FALCON | AU | 1999 | 2000 | Ute | 5.0 | 5.0L | Series 1 XR8 | Automatic/Manual | 8 | |
FORD | FALCON | BF | 2005 | 2008 | Ute | BARRA 156 | 4.0L | LPG | 6 | ||
FORD | FALCON | AU | 2002 | 2002 | Ute | 5.0 | 5.0L | Series 3 XR8 | Automatic/Manual | 8 | |
FORD | FALCON | BA | 2002 | 2005 | Ute | BARRA 220 | 5.4L | XL, XLS | Automatic/Manual | 8 | |
FORD | FALCON | AU (AU, AUII) | 1999 | 2002 | Ute | MNJ | 5.0L | MPFI V8 | 8 | ||
FORD | FALCON | AU3 | 2002 | 2002 | Ute | 4.0 | 4.0L | XL, XLS LPG | Automatic/Manual | 6 | |
FORD | FALCON | BA | 2002 | 2005 | Ute | BARRA E-GAS | 4.0L | XL, XLS LPG | Automatic/Manual | 6 | |
FORD | FALCON | FG X | 2014 | 2016 | Ute | BARRA 195 | 4.0L | STD | Automatic/Manual | 6 | |
FORD | FALCON | AU | 2002 | 2002 | Ute | 5.6 | 5.6L | Series 2 XR8 250 PURSUIT | Automatic/Manual | 8 | |
FORD | FALCON | AU (AU, AUII, AUIII) | 1999 | 2002 | Ute | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FALCON | AU3 | 2002 | 2002 | Ute | 4.0 | 4.0L | XR6 VCT | Automatic/Manual | 6 | |
FORD | FALCON | BA | 2002 | 2005 | Ute | BARRA 182 | 4.0L | XL, XLS | Automatic/Manual | 6 | |
FORD | FALCON | AU | 2002 | 2002 | Ute | 5.0 | 5.0L | Series 3 XL, XLS | Automatic/Manual | 8 | |
FORD | FALCON | AU (AU, AUII) | 1999 | 2002 | Ute | MNJ | 5.0L | MPFI V8 | 8 | ||
FORD | FALCON | AU | 2000 | 2002 | Ute | 5.0 | 5.0L | Series 2 XL, XLS | Automatic/Manual | 8 | |
FORD | FALCON | AU | 2000 | 2002 | Ute | 4.0 | 4.0L | Series 2 XL, XLS | Automatic/Manual | 6 | |
FORD | FALCON | AU (AU, AUII, AUIII) | 1999 | 2001 | Ute | 96N | 4.0L | MPFI XR6 | 6 | ||
FORD | FALCON | AU (AUII, AUIII) | 2001 | 2002 | Ute | 98ZU | 5.0L | MPFI V8 XR8 | 8 | ||
FORD | FALCON | AU | 1998 | 2000 | Ute | 4.0 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | AU3 | 2002 | 2002 | Ute | 4.0 | 4.0L | XL, XLS | Automatic/Manual | 6 | |
FORD | FALCON | AU (AU, AUII, AUIII) | 1999 | 2002 | Ute | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FALCON | AU | 1999 | 2000 | Ute | 5.0 | 5.0L | Series 1 XL, XLS | Automatic/Manual | 8 | |
FORD | FALCON | AU | 2000 | 2001 | Ute | 4.0 | 4.0L | Series 2 XR6 | Automatic/Manual | 6 | |
FORD | FALCON | AU (AU, AUII) | 1999 | 2001 | Ute | 98ZU | 5.0L | MPFI V8 XR8 | 8 | ||
FORD | FALCON | AU | 2000 | 2001 | Ute | 5.0 | 5.0L | Series 2 XR8 | Automatic/Manual | 8 | |
FORD | FALCON | AU (AU, AUII, AUIII) | 1999 | 2002 | Ute | YTR (4.0-L6) | 4.0L | LPG | 6 | ||
FORD | FALCON | FG | 2008 | 2014 | Ute | BARRA 156 | 4.0L | LPG | 6 | ||
FORD | FALCON | AU (AUIII) | 2001 | 2002 | Ute | 96HO | 4.0L | MPFI XR6 | 6 |
NOTE:
PRICE LISTED IS SUPPLY ONLY. IF YOU NEED INSTALLATION PLEASE CONTACT US FOR QUOTATION. (02 9569 4217) or Email us (service@fastfitbullbars.com.au)
STOCK LEVELS MAY VARY. PLEASE RING US BEFORE ORDERING.