Description
DESCRIPTION:
Completely invisible after use. The vertically detachable towball and swing out socket plate are ready for use within seconds. Does not affect the design of your car.
- Easy installation of towbar in receiver
- Ergoclick: Audible and visual indicators confirm safe fixation
- Protected against theft
- Respects the car’s design
- Safe and easy operation
- Securely fixed in place simply by pressing the towbar down
- Stowed-away ball is never in the way
- AUDI A3 (8V1, 8VK) (04/2012 06/2016)
Not for quattro, not for s3,not for s-line, attention! spoiler needs to be replaced. spoiler, together with bumper cover plate, can be ordered at the dealer.
- AUDI A3 Convertible (8V7, 8VE)(10/2013- 06-2016)
not for Quattro, not for S3. Attention! Spoiler needs to be replaced. Spoiler, together with bumper cover plate, can be ordered at the dealer fits also for S-Line with bumper cover.
- AUDI A3 Limousine (8VS, 8VM) (05/2013- 06/2016)
not for RS3 Quattro not for S3 fits also for S-Line with bumper cover possibility to make a bumper cut or order spoiler with bumper cover at the dealer.
- AUDI A3 Sportback (8VA, 8VF)(09/2012- 06/2016)
also fits e-tron, also fits G-tron, not for Quattro, not for RS3 Quattro, not for S3
Attention! Depending on engine version, changes may be necessary in the cooling system
Attention! Spoiler needs to be replaced. Spoiler, together with bumper cover plate, can be ordered at the dealer, fits also for S-Line with bumper cover.
SPECIFICATIONS:
- Towbar Class: European
- Tow Bar Capacity: 2000
- Ball Weight: 85
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110810
- D-Value: 10.3kN
- Foldaway Socketplate: yes
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
AUDI | A3 | 8V1, 8VK | 2012 | 2016 | Hatchback | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA | 2.0L | TDI | 4 | ||
AUDI | A3 | 8V1, 8VK | 2013 | 2014 | Hatchback | CPTA | 1.4L | TFSI | 4 | ||
AUDI | A3 | 8V1, 8VK | 2012 | 2016 | Hatchback | CMBA, CXSA | 1.4L | TFSI | 4 | ||
AUDI | A3 | 8V1, 8VK | 2012 | 2016 | Hatchback | CJSA | 1.8L | TFSI | 4 | ||
AUDI | A3 | 8V1, 8VK | 2012 | 2016 | Hatchback | CJSB | 1.8L | TFSI | 4 | ||
AUDI | A3 | 8V1, 8VK | 2013 | 2014 | Hatchback | CJXB | 2.0L | S3 | 4 | ||
AUDI | A3 | 8V1, 8VK | 2013 | 2017 | Hatchback | CRKB, CXXB, DBKA | 1.6L | TDI | 4 | ||
AUDI | A3 | 8VM, 8VS | 2013 | 2014 | Sedan | CJXB | 2.0L | S3 | 4 | ||
AUDI | A3 | 8VM, 8VS | 2013 | 2016 | Sedan | CJSB | 1.8L | TFSI | 4 | ||
AUDI | A3 | 8VM, 8VS | 2013 | 2014 | Sedan | CPTA | 1.4L | TFSI | 4 | ||
AUDI | A3 | 8VM, 8VS | 2013 | 2016 | Sedan | CNSB | 1.8L | TFSI | 4 | ||
AUDI | A3 | 8VM, 8VS | 2013 | 2016 | Sedan | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA, DFGA | 2.0L | TDI | 4 | ||
AUDI | A3 | 8V7, 8VE | 2014 | 2016 | Convertible | CJXF | 2.0L | S3 | 4 | ||
AUDI | A3 | 8V1, 8VK | 2016 | 2018 | Hatchback | CZPB | 2.0L | TFSI | 4 | ||
AUDI | A3 | 8V1, 8VK | 2016 | 2017 | Hatchback | CJXD, DJHB | 2.0L | S3 | 4 | ||
AUDI | A3 | 8VA, 8VF | 2018 | 2020 | Hatchback | DKZA | 2.0L | 40 TFSI | 4 | ||
AUDI | A3 | 8VA, 8VF | 2012 | 2016 | Hatchback | CMBA, CXSA | 1.4L | TFSI | 4 | ||
AUDI | A3 | 8VA, 8VF | 2012 | 2016 | Hatchback | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA, DFGA | 2.0L | TDI | 4 | ||
AUDI | A3 | 8VA, 8VF | 2012 | 2016 | Hatchback | CJSA, CJSB | 1.8L | TFSI | 4 | ||
AUDI | A3 | 8VA, 8VF | 2012 | 2014 | Hatchback | CLHA | 1.6L | TDI | 4 | ||
AUDI | A3 | 8VA, 8VF | 2013 | 2014 | Hatchback | CPTA | 1.4L | TFSI | 4 | ||
AUDI | A3 | 8VA, 8VF | 2013 | 2016 | Hatchback | CJSB | 1.8L | TFSI | 4 | ||
AUDI | A3 | 8VA, 8VF | 2013 | 2014 | Hatchback | CJXB | 2.0L | S3 | 4 | ||
AUDI | A3 | 8VA, 8VF | 2013 | 2017 | Hatchback | CRKB, CXXB, DBKA | 1.6L | TDI | 4 | ||
AUDI | A3 | 8VA, 8VF | 2014 | 2016 | Hatchback | CXSB, CZCA | 1.4L | TFSI | 4 | ||
AUDI | A3 | 8VA, 8VF | 2014 | 2020 | Hatchback | CZEA | 1.4L | TSI | 4 | ||
AUDI | A3 | 8VA, 8VF | 2014 | 2020 | Hatchback | CUKB, CXUA, DGEA | 1.4L | TFSI e-tron | 4 | ||
AUDI | A3 | 8VA, 8VF | 2014 | 2016 | Hatchback | CJXF | 2.0L | S3 | 4 | ||
AUDI | A3 | 8VA, 8VF | 2016 | 2020 | Hatchback | CHZD, DKRF | 1.0L | TFSI | 3 | ||
AUDI | A3 | 8VA, 8VF | 2016 | 2020 | Hatchback | CZPB, DKZA | 2.0L | TFSI | 4 | ||
AUDI | A3 | 8VA, 8VF | 2016 | 2020 | Hatchback | CZPB, DKZA | 2.0L | TFSI | 4 | ||
AUDI | A3 | 8VA, 8VF | 2016 | 2020 | Hatchback | CJXD, DJHB | 2.0L | S3 | 4 | ||
AUDI | A3 | 8VA, 8VF | 2017 | 2020 | Hatchback | DDYA | 1.6L | TDI | 4 | ||
AUDI | A3 | 8VA, 8VF | 2018 | 2020 | Hatchback | DKRF | 1.0L | 30 TFSI | 3 | ||
AUDI | A3 | 8VA, 8VF | 2018 | 2020 | Hatchback | DKZA | 2.0L | 40 TFSI | 4 | ||
AUDI | A3 | 8VM, 8VS | 2018 | 2020 | Sedan | DKZA | 2.0L | 40 TFSI | 4 | ||
AUDI | A3 | 8VM, 8VS | 2016 | 2020 | Sedan | CZPB, DKZA | 2.0L | TFSI | 4 | ||
AUDI | A3 | 8VM, 8VS | 2016 | 2020 | Sedan | CZPB, DKZA | 2.0L | TFSI | 4 | ||
AUDI | A3 | 8VM, 8VS | 2016 | 2020 | Sedan | CJXD, DJHB | 2.0L | S3 | 4 | ||
AUDI | A3 | 8VM, 8VS | 2018 | 2020 | Sedan | DKZA | 2.0L | 40 TFSI | 4 | ||
AUDI | A3 | 8V7, 8VE | 2018 | 2020 | Convertible | DKZA | 2.0L | 40 TFSI | 4 | ||
AUDI | A3 | 8V | 2013 | Sedan | 2.0L | S3 | 4 | ||||
AUDI | A3 | 8V | 2013 | Hatchback | 1.2L | TFSI | 4 | ||||
AUDI | A3 | 8VM, 8VS | 2013 | 2016 | Sedan | CJSA, CJSB | 1.8L | TFSI | 4 | ||
AUDI | A3 | 8V7, 8VE | 2013 | 2014 | Convertible | CPTA | 1.4L | TFSI | 4 | ||
AUDI | A3 | 8V7, 8VE | 2013 | 2016 | Convertible | CJSA, CJSB | 1.8L | TFSI | 4 | ||
AUDI | A3 | 8V7, 8VE | 2013 | 2016 | Convertible | CRLB, DCYA | 2.0L | TDI | 4 | ||
AUDI | A3 | 8V7, 8VE | 2014 | 2016 | Convertible | CJSB | 1.8L | TFSI | 4 | ||
AUDI | A3 | 8V7, 8VE | 2014 | 2020 | Convertible | CZEA | 1.4L | TSI | 4 | ||
AUDI | A3 | 8V1, 8VK | 2014 | 2016 | Hatchback | CXSB, CZCA | 1.4L | TFSI | 4 | ||
AUDI | A3 | 8V1, 8VK | 2014 | 2018 | Hatchback | CZEA | 1.4L | TSI | 4 | ||
AUDI | A3 | 8V1, 8VK | 2014 | 2016 | Hatchback | CJXF | 2.0L | S3 | 4 | ||
AUDI | A3 | 8VM, 8VS | 2014 | 2020 | Sedan | CZEA | 1.4L | TSI | 4 | ||
AUDI | A3 | 8VM, 8VS | 2014 | 2016 | Sedan | CJXF | 2.0L | S3 | 4 | ||
AUDI | A3 | 8VA, 8VF | 2015 | 2017 | Hatchback | CZGB | 2.5L | RS3 | 5 | ||
AUDI | A3 | 8V7, 8VE | 2016 | 2020 | Convertible | CZPB | 2.0L | TFSI | 4 | ||
AUDI | A3 | 8V7, 8VE | 2016 | 2020 | Convertible | CZPB | 2.0L | TFSI | 4 | ||
AUDI | A3 | 8V8, 8VE | 2016 | 2020 | Convertible | DJHB | 2.0L | S3 | 4 | ||
AUDI | A3 | 8V7, 8VE | 2018 | 2020 | Convertible | DKZA | 2.0L | 40 TFSI | 4 |
NOTE: Listed Price is for Supply only. Fitting Charges & Accessory (ECU if required) not included in the price. If you need a quote for both supply and installation, please contact us ( 02 9569 4217 ) or Email: service@fastfitbullbars.com.au
STOCK LEVELS MAY VARY. PLEASE RING TO CHECK.